<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF2L&#8217;s Season 10 Grand Final video analysis</title>
	<atom:link href="http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/</link>
	<description>Team Fortess 2 news, gossip, and banter</description>
	<lastBuildDate>Thu, 17 May 2012 20:46:02 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In Depth Premiership Analysis &#171; VanillaTF2</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-44437</link>
		<dc:creator>In Depth Premiership Analysis &#171; VanillaTF2</dc:creator>
		<pubDate>Wed, 07 Mar 2012 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-44437</guid>
		<description>[...] sponsorship + Other Stuff  15       Worth reading: January&#8217;s VanillaTF2 Top Ten  20       Worth seeing: ETF2L&#8217;s Season 10 Grand Final video analysis  24           [...]</description>
		<content:encoded><![CDATA[<p>[...] sponsorship + Other Stuff  15       Worth reading: January&#8217;s VanillaTF2 Top Ten  20       Worth seeing: ETF2L&#8217;s Season 10 Grand Final video analysis  24           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uji</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42628</link>
		<dc:creator>Uji</dc:creator>
		<pubDate>Sat, 24 Dec 2011 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42628</guid>
		<description>nvm</description>
		<content:encoded><![CDATA[<p>nvm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baerbel</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42594</link>
		<dc:creator>baerbel</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42594</guid>
		<description>awesome!</description>
		<content:encoded><![CDATA[<p>awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KissKiss</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42588</link>
		<dc:creator>KissKiss</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42588</guid>
		<description>Suddenly MGE going doesn&#039;t seem too bad. 

Fucking forcefields are op. Flank around, forcefield choke, backcap. GG good skill to have.</description>
		<content:encoded><![CDATA[<p>Suddenly MGE going doesn&#8217;t seem too bad. </p>
<p>Fucking forcefields are op. Flank around, forcefield choke, backcap. GG good skill to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookye</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42585</link>
		<dc:creator>cookye</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42585</guid>
		<description>stop being so extremerly childish</description>
		<content:encoded><![CDATA[<div style=""><p>stop being so extremerly childish</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Extremer</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42583</link>
		<dc:creator>Extremer</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42583</guid>
		<description>ANALysis hehehe</description>
		<content:encoded><![CDATA[<p>ANALysis hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshy</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42578</link>
		<dc:creator>Marshy</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42578</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koeitje</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42560</link>
		<dc:creator>Koeitje</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42560</guid>
		<description>More quadairshots!</description>
		<content:encoded><![CDATA[<p>More quadairshots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hildreth</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42559</link>
		<dc:creator>Hildreth</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42559</guid>
		<description>Extremely well made and well analyzed work, great job.</description>
		<content:encoded><![CDATA[<p>Extremely well made and well analyzed work, great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byte</title>
		<link>http://www.vanillatf2.org/2011/12/etf2ls-season-11-grand-final-video-analysis/#comment-42556</link>
		<dc:creator>byte</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanillatf2.org/?p=23096#comment-42556</guid>
		<description>^What dunc said basically, sorry atmo. Thing is I could of easily done much more analysis on that map as like you said I missed various bits but then the whole video would be around 6hours for you to watch :D

Cheers

Byte</description>
		<content:encoded><![CDATA[<p>^What dunc said basically, sorry atmo. Thing is I could of easily done much more analysis on that map as like you said I missed various bits but then the whole video would be around 6hours for you to watch :D</p>
<p>Cheers</p>
<p>Byte</p>
]]></content:encoded>
	</item>
</channel>
</rss>

